Compare · April 2026
Essex vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £78,842 less than Essex. Figures are from the official UK House Price Index.
| Essex | Somerset | |
|---|---|---|
| Average price | £356,189 | £277,347 |
| Annual change | +0.5% | +1.0% |
| Detached | £574,946 | £451,798 |
| Semi-detached | £373,682 | £284,867 |
| Terraced | £306,012 | £230,175 |
| Flat | £187,243 | £133,481 |
| First-time buyer | £287,401 | £228,839 |
Green highlights the lower price / stronger growth in each row.