Compare · April 2026
Essex vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £85,353 less than Essex. Figures are from the official UK House Price Index.
| Essex | North Yorkshire | |
|---|---|---|
| Average price | £356,189 | £270,836 |
| Annual change | +0.5% | +3.0% |
| Detached | £574,946 | £433,766 |
| Semi-detached | £373,682 | £271,102 |
| Terraced | £306,012 | £219,068 |
| Flat | £187,243 | £142,498 |
| First-time buyer | £287,401 | £219,237 |
Green highlights the lower price / stronger growth in each row.