Compare · June 2026
Essex vs North West house prices
North West is the cheaper of the two, with an average price of £219,922 — £141,346 less than Essex. Figures are from the official UK House Price Index.
| Essex | North West | |
|---|---|---|
| Average price | £361,268 | £219,922 |
| Annual change | +1.2% | +4.7% |
| Detached | £583,148 | £389,984 |
| Semi-detached | £379,400 | £241,383 |
| Terraced | £309,968 | £177,052 |
| Flat | £189,896 | £140,826 |
| First-time buyer | £290,953 | £190,681 |
Green highlights the lower price / stronger growth in each row.