Compare · April 2026
Essex vs London house prices
Essex is the cheaper of the two, with an average price of £356,189 — £196,466 less than London. Figures are from the official UK House Price Index.
| Essex | London | |
|---|---|---|
| Average price | £356,189 | £552,655 |
| Annual change | +0.5% | -2.1% |
| Detached | £574,946 | £1,159,487 |
| Semi-detached | £373,682 | £715,926 |
| Terraced | £306,012 | £637,506 |
| Flat | £187,243 | £431,455 |
| First-time buyer | £287,401 | £471,687 |
Green highlights the lower price / stronger growth in each row.