Compare · April 2026
Epsom and Ewell vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £296,260 less than Epsom and Ewell. Figures are from the official UK House Price Index.
| Epsom and Ewell | North Yorkshire | |
|---|---|---|
| Average price | £567,096 | £270,836 |
| Annual change | +2.8% | +3.0% |
| Detached | £980,568 | £433,766 |
| Semi-detached | £646,800 | £271,102 |
| Terraced | £489,036 | £219,068 |
| Flat | £300,827 | £142,498 |
| First-time buyer | £422,577 | £219,237 |
Green highlights the lower price / stronger growth in each row.