Compare · June 2026
Epping Forest vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £255,194 less than Epping Forest. Figures are from the official UK House Price Index.
| Epping Forest | Somerset | |
|---|---|---|
| Average price | £536,765 | £281,571 |
| Annual change | +4.9% | +4.5% |
| Detached | £1,019,890 | £459,097 |
| Semi-detached | £587,349 | £289,125 |
| Terraced | £466,824 | £233,473 |
| Flat | £299,131 | £135,680 |
| First-time buyer | £416,456 | £231,916 |
Green highlights the lower price / stronger growth in each row.