Compare · April 2026
England vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,974 — £83,471 less than England. Figures are from the official UK House Price Index.
| England | Yorkshire and The Humber | |
|---|---|---|
| Average price | £291,445 | £207,974 |
| Annual change | +3.9% | +7.2% |
| Detached | £472,022 | £347,295 |
| Semi-detached | £289,106 | £214,700 |
| Terraced | £244,026 | £168,192 |
| Flat | £218,451 | £127,668 |
| First-time buyer | £244,420 | £180,182 |
Green highlights the lower price / stronger growth in each row.