Compare · April 2026
England vs Wiltshire house prices
England is the cheaper of the two, with an average price of £291,445 — £33,822 less than Wiltshire. Figures are from the official UK House Price Index.
| England | Wiltshire | |
|---|---|---|
| Average price | £291,445 | £325,267 |
| Annual change | +3.9% | +0.7% |
| Detached | £472,022 | £514,126 |
| Semi-detached | £289,106 | £324,527 |
| Terraced | £244,026 | £262,174 |
| Flat | £218,451 | £156,650 |
| First-time buyer | £244,420 | £261,003 |
Green highlights the lower price / stronger growth in each row.