Compare · June 2026
England vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £211,101 — £82,161 less than England. Figures are from the official UK House Price Index.
| England | West Yorkshire | |
|---|---|---|
| Average price | £293,262 | £211,101 |
| Annual change | +1.8% | +6.0% |
| Detached | £474,647 | £369,135 |
| Semi-detached | £290,904 | £229,749 |
| Terraced | £246,170 | £172,438 |
| Flat | £219,154 | £130,396 |
| First-time buyer | £245,450 | £186,007 |
Green highlights the lower price / stronger growth in each row.