Compare · July 2026
England vs Wales house prices
Wales is the cheaper of the two, with an average price of £215,037 - £78,442 less than England. Figures are from the official UK House Price Index.
| England | Wales | |
|---|---|---|
| Average price | £293,479 | £215,037 |
| Annual change | +1.1% | +2.6% |
| Detached | £474,626 | £336,301 |
| Semi-detached | £292,024 | £215,065 |
| Terraced | £247,081 | £172,261 |
| Flat | £217,362 | £128,586 |
| First-time buyer | £245,515 | £184,649 |
Green highlights the lower price / stronger growth in each row.