Compare · April 2026
England vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £78,956 less than England. Figures are from the official UK House Price Index.
| England | Wales | |
|---|---|---|
| Average price | £291,445 | £212,489 |
| Annual change | +3.9% | +3.5% |
| Detached | £472,022 | £331,833 |
| Semi-detached | £289,106 | £211,662 |
| Terraced | £244,026 | £170,851 |
| Flat | £218,451 | £127,703 |
| First-time buyer | £244,420 | £182,812 |
Green highlights the lower price / stronger growth in each row.