Compare · June 2026
England vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,188 — £21,074 less than England. Figures are from the official UK House Price Index.
| England | United Kingdom | |
|---|---|---|
| Average price | £293,262 | £272,188 |
| Annual change | +1.8% | +2.0% |
| Detached | £474,647 | £444,652 |
| Semi-detached | £290,904 | £277,332 |
| Terraced | £246,170 | £230,994 |
| Flat | £219,154 | £193,711 |
| First-time buyer | £245,450 | N/A |
Green highlights the lower price / stronger growth in each row.