Compare · July 2026
England vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,611 - £20,868 less than England. Figures are from the official UK House Price Index.
| England | United Kingdom | |
|---|---|---|
| Average price | £293,479 | £272,611 |
| Annual change | +1.1% | +1.4% |
| Detached | £474,626 | £444,936 |
| Semi-detached | £292,024 | £278,555 |
| Terraced | £247,081 | £231,945 |
| Flat | £217,362 | £192,704 |
| First-time buyer | £245,515 | N/A |
Green highlights the lower price / stronger growth in each row.