Compare · April 2026
England vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £270,080 — £21,365 less than England. Figures are from the official UK House Price Index.
| England | United Kingdom | |
|---|---|---|
| Average price | £291,445 | £270,080 |
| Annual change | +3.9% | +3.8% |
| Detached | £472,022 | £440,803 |
| Semi-detached | £289,106 | £275,230 |
| Terraced | £244,026 | £228,757 |
| Flat | £218,451 | £192,909 |
| First-time buyer | £244,420 | N/A |
Green highlights the lower price / stronger growth in each row.