Compare · April 2026
England vs Surrey house prices
England is the cheaper of the two, with an average price of £291,445 — £231,918 less than Surrey. Figures are from the official UK House Price Index.
| England | Surrey | |
|---|---|---|
| Average price | £291,445 | £523,363 |
| Annual change | +3.9% | -0.2% |
| Detached | £472,022 | £978,916 |
| Semi-detached | £289,106 | £543,642 |
| Terraced | £244,026 | £439,345 |
| Flat | £218,451 | £275,763 |
| First-time buyer | £244,420 | £382,924 |
Green highlights the lower price / stronger growth in each row.