Compare · June 2026
England vs Surrey house prices
England is the cheaper of the two, with an average price of £293,262 — £226,615 less than Surrey. Figures are from the official UK House Price Index.
| England | Surrey | |
|---|---|---|
| Average price | £293,262 | £519,877 |
| Annual change | +1.8% | -1.2% |
| Detached | £474,647 | £972,128 |
| Semi-detached | £290,904 | £540,091 |
| Terraced | £246,170 | £435,931 |
| Flat | £219,154 | £274,196 |
| First-time buyer | £245,450 | £380,177 |
Green highlights the lower price / stronger growth in each row.