Compare · July 2026
England vs Surrey house prices
England is the cheaper of the two, with an average price of £293,479 - £229,044 less than Surrey. Figures are from the official UK House Price Index.
| England | Surrey | |
|---|---|---|
| Average price | £293,479 | £522,523 |
| Annual change | +1.1% | -0.4% |
| Detached | £474,626 | £980,992 |
| Semi-detached | £292,024 | £543,486 |
| Terraced | £247,081 | £439,477 |
| Flat | £217,362 | £273,208 |
| First-time buyer | £245,515 | £381,702 |
Green highlights the lower price / stronger growth in each row.