Compare · June 2026
England vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,586 — £42,676 less than England. Figures are from the official UK House Price Index.
| England | Staffordshire | |
|---|---|---|
| Average price | £293,262 | £250,586 |
| Annual change | +1.8% | +5.2% |
| Detached | £474,647 | £389,298 |
| Semi-detached | £290,904 | £240,450 |
| Terraced | £246,170 | £188,792 |
| Flat | £219,154 | £121,118 |
| First-time buyer | £245,450 | £209,298 |
Green highlights the lower price / stronger growth in each row.