Compare · April 2026
England vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £43,495 less than England. Figures are from the official UK House Price Index.
| England | Staffordshire | |
|---|---|---|
| Average price | £291,445 | £247,950 |
| Annual change | +3.9% | +3.3% |
| Detached | £472,022 | £386,718 |
| Semi-detached | £289,106 | £237,214 |
| Terraced | £244,026 | £186,500 |
| Flat | £218,451 | £119,852 |
| First-time buyer | £244,420 | £206,769 |
Green highlights the lower price / stronger growth in each row.