Compare · June 2026
England vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £191,556 — £101,706 less than England. Figures are from the official UK House Price Index.
| England | South Yorkshire | |
|---|---|---|
| Average price | £293,262 | £191,556 |
| Annual change | +1.8% | +4.6% |
| Detached | £474,647 | £299,080 |
| Semi-detached | £290,904 | £193,524 |
| Terraced | £246,170 | £160,446 |
| Flat | £219,154 | £119,011 |
| First-time buyer | £245,450 | £171,411 |
Green highlights the lower price / stronger growth in each row.