Compare · April 2026
England vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,574 — £98,871 less than England. Figures are from the official UK House Price Index.
| England | South Yorkshire | |
|---|---|---|
| Average price | £291,445 | £192,574 |
| Annual change | +3.9% | +3.8% |
| Detached | £472,022 | £301,045 |
| Semi-detached | £289,106 | £194,519 |
| Terraced | £244,026 | £161,137 |
| Flat | £218,451 | £119,597 |
| First-time buyer | £244,420 | £172,433 |
Green highlights the lower price / stronger growth in each row.