Compare · July 2026
England vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,257 - £101,222 less than England. Figures are from the official UK House Price Index.
| England | South Yorkshire | |
|---|---|---|
| Average price | £293,479 | £192,257 |
| Annual change | +1.1% | +3.2% |
| Detached | £474,626 | £299,679 |
| Semi-detached | £292,024 | £194,344 |
| Terraced | £247,081 | £161,316 |
| Flat | £217,362 | £118,844 |
| First-time buyer | £245,515 | £172,108 |
Green highlights the lower price / stronger growth in each row.