Compare · July 2026
England vs South West house prices
England is the cheaper of the two, with an average price of £293,479 - £8,819 less than South West. Figures are from the official UK House Price Index.
| England | South West | |
|---|---|---|
| Average price | £293,479 | £302,298 |
| Annual change | +1.1% | -0.2% |
| Detached | £474,626 | £495,113 |
| Semi-detached | £292,024 | £323,872 |
| Terraced | £247,081 | £264,734 |
| Flat | £217,362 | £171,240 |
| First-time buyer | £245,515 | £249,123 |
Green highlights the lower price / stronger growth in each row.