Compare · April 2026
England vs South West house prices
England is the cheaper of the two, with an average price of £291,445 — £11,173 less than South West. Figures are from the official UK House Price Index.
| England | South West | |
|---|---|---|
| Average price | £291,445 | £302,618 |
| Annual change | +3.9% | +3.5% |
| Detached | £472,022 | £494,978 |
| Semi-detached | £289,106 | £323,720 |
| Terraced | £244,026 | £264,272 |
| Flat | £218,451 | £173,083 |
| First-time buyer | £244,420 | £250,166 |
Green highlights the lower price / stronger growth in each row.