Compare · June 2026
England vs South West house prices
England is the cheaper of the two, with an average price of £293,262 — £11,300 less than South West. Figures are from the official UK House Price Index.
| England | South West | |
|---|---|---|
| Average price | £293,262 | £304,562 |
| Annual change | +1.8% | +1.9% |
| Detached | £474,647 | £497,258 |
| Semi-detached | £290,904 | £325,838 |
| Terraced | £246,170 | £267,032 |
| Flat | £219,154 | £173,591 |
| First-time buyer | £245,450 | £251,476 |
Green highlights the lower price / stronger growth in each row.