Compare · April 2026
England vs South East house prices
England is the cheaper of the two, with an average price of £291,445 — £85,374 less than South East. Figures are from the official UK House Price Index.
| England | South East | |
|---|---|---|
| Average price | £291,445 | £376,819 |
| Annual change | +3.9% | +0.3% |
| Detached | £472,022 | £679,907 |
| Semi-detached | £289,106 | £411,203 |
| Terraced | £244,026 | £321,496 |
| Flat | £218,451 | £206,838 |
| First-time buyer | £244,420 | £297,703 |
Green highlights the lower price / stronger growth in each row.