Compare · June 2026
England vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £11,691 less than England. Figures are from the official UK House Price Index.
| England | Somerset | |
|---|---|---|
| Average price | £293,262 | £281,571 |
| Annual change | +1.8% | +4.5% |
| Detached | £474,647 | £459,097 |
| Semi-detached | £290,904 | £289,125 |
| Terraced | £246,170 | £233,473 |
| Flat | £219,154 | £135,680 |
| First-time buyer | £245,450 | £231,916 |
Green highlights the lower price / stronger growth in each row.