Compare · April 2026
England vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £14,098 less than England. Figures are from the official UK House Price Index.
| England | Somerset | |
|---|---|---|
| Average price | £291,445 | £277,347 |
| Annual change | +3.9% | +1.0% |
| Detached | £472,022 | £451,798 |
| Semi-detached | £289,106 | £284,867 |
| Terraced | £244,026 | £230,175 |
| Flat | £218,451 | £133,481 |
| First-time buyer | £244,420 | £228,839 |
Green highlights the lower price / stronger growth in each row.