Compare · July 2026
England vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £282,062 - £11,417 less than England. Figures are from the official UK House Price Index.
| England | Somerset | |
|---|---|---|
| Average price | £293,479 | £282,062 |
| Annual change | +1.1% | +3.1% |
| Detached | £474,626 | £459,732 |
| Semi-detached | £292,024 | £289,398 |
| Terraced | £247,081 | £234,361 |
| Flat | £217,362 | £135,593 |
| First-time buyer | £245,515 | £232,238 |
Green highlights the lower price / stronger growth in each row.