Compare · April 2026
England vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £99,518 less than England. Figures are from the official UK House Price Index.
| England | Scotland | |
|---|---|---|
| Average price | £291,445 | £191,927 |
| Annual change | +3.9% | +2.8% |
| Detached | £472,022 | £350,934 |
| Semi-detached | £289,106 | £217,987 |
| Terraced | £244,026 | £177,550 |
| Flat | £218,451 | £135,743 |
| First-time buyer | £244,420 | £158,077 |
Green highlights the lower price / stronger growth in each row.