Compare · July 2026
England vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £196,349 - £97,130 less than England. Figures are from the official UK House Price Index.
| England | Scotland | |
|---|---|---|
| Average price | £293,479 | £196,349 |
| Annual change | +1.1% | +2.3% |
| Detached | £474,626 | £362,765 |
| Semi-detached | £292,024 | £225,166 |
| Terraced | £247,081 | £182,762 |
| Flat | £217,362 | £136,950 |
| First-time buyer | £245,515 | £160,341 |
Green highlights the lower price / stronger growth in each row.