Compare · April 2026
England vs Northern Ireland house prices
Northern Ireland is the cheaper of the two, with an average price of £198,015 — £93,430 less than England. Figures are from the official UK House Price Index.
| England | Northern Ireland | |
|---|---|---|
| Average price | £291,445 | £198,015 |
| Annual change | +3.9% | +7.4% |
| Detached | £472,022 | £306,297 |
| Semi-detached | £289,106 | £201,256 |
| Terraced | £244,026 | £142,840 |
| Flat | £218,451 | £139,882 |
| First-time buyer | £244,420 | N/A |
Green highlights the lower price / stronger growth in each row.