Compare · July 2026
England vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,463 - £23,016 less than England. Figures are from the official UK House Price Index.
| England | North Yorkshire | |
|---|---|---|
| Average price | £293,479 | £270,463 |
| Annual change | +1.1% | +2.5% |
| Detached | £474,626 | £433,208 |
| Semi-detached | £292,024 | £269,971 |
| Terraced | £247,081 | £219,349 |
| Flat | £217,362 | £142,516 |
| First-time buyer | £245,515 | £218,387 |
Green highlights the lower price / stronger growth in each row.