Compare · April 2026
England vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,836 — £20,609 less than England. Figures are from the official UK House Price Index.
| England | North Yorkshire | |
|---|---|---|
| Average price | £291,445 | £270,836 |
| Annual change | +3.9% | +3.0% |
| Detached | £472,022 | £433,766 |
| Semi-detached | £289,106 | £271,102 |
| Terraced | £244,026 | £219,068 |
| Flat | £218,451 | £142,498 |
| First-time buyer | £244,420 | £219,237 |
Green highlights the lower price / stronger growth in each row.