Compare · June 2026
England vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £22,693 less than England. Figures are from the official UK House Price Index.
| England | North Yorkshire | |
|---|---|---|
| Average price | £293,262 | £270,569 |
| Annual change | +1.8% | +3.1% |
| Detached | £474,647 | £433,551 |
| Semi-detached | £290,904 | £270,358 |
| Terraced | £246,170 | £218,729 |
| Flat | £219,154 | £143,005 |
| First-time buyer | £245,450 | £218,625 |
Green highlights the lower price / stronger growth in each row.