Compare · July 2026
England vs North West house prices
North West is the cheaper of the two, with an average price of £221,445 - £72,034 less than England. Figures are from the official UK House Price Index.
| England | North West | |
|---|---|---|
| Average price | £293,479 | £221,445 |
| Annual change | +1.1% | +4.4% |
| Detached | £474,626 | £391,389 |
| Semi-detached | £292,024 | £243,630 |
| Terraced | £247,081 | £178,738 |
| Flat | £217,362 | £140,666 |
| First-time buyer | £245,515 | £192,206 |
Green highlights the lower price / stronger growth in each row.