Compare · April 2026
England vs North West house prices
North West is the cheaper of the two, with an average price of £216,138 — £75,307 less than England. Figures are from the official UK House Price Index.
| England | North West | |
|---|---|---|
| Average price | £291,445 | £216,138 |
| Annual change | +3.9% | +7.2% |
| Detached | £472,022 | £383,587 |
| Semi-detached | £289,106 | £237,708 |
| Terraced | £244,026 | £173,570 |
| Flat | £218,451 | £138,258 |
| First-time buyer | £244,420 | £187,892 |
Green highlights the lower price / stronger growth in each row.