Compare · June 2026
England vs North West house prices
North West is the cheaper of the two, with an average price of £219,922 — £73,340 less than England. Figures are from the official UK House Price Index.
| England | North West | |
|---|---|---|
| Average price | £293,262 | £219,922 |
| Annual change | +1.8% | +4.7% |
| Detached | £474,647 | £389,984 |
| Semi-detached | £290,904 | £241,383 |
| Terraced | £246,170 | £177,052 |
| Flat | £219,154 | £140,826 |
| First-time buyer | £245,450 | £190,681 |
Green highlights the lower price / stronger growth in each row.