Compare · June 2026
England vs Norfolk house prices
Norfolk is the cheaper of the two, with an average price of £271,712 — £21,550 less than England. Figures are from the official UK House Price Index.
| England | Norfolk | |
|---|---|---|
| Average price | £293,262 | £271,712 |
| Annual change | +1.8% | +3.6% |
| Detached | £474,647 | £393,871 |
| Semi-detached | £290,904 | £260,357 |
| Terraced | £246,170 | £213,783 |
| Flat | £219,154 | £136,762 |
| First-time buyer | £245,450 | £227,209 |
Green highlights the lower price / stronger growth in each row.