Compare · April 2026
England vs Norfolk house prices
Norfolk is the cheaper of the two, with an average price of £269,340 — £22,105 less than England. Figures are from the official UK House Price Index.
| England | Norfolk | |
|---|---|---|
| Average price | £291,445 | £269,340 |
| Annual change | +3.9% | +2.3% |
| Detached | £472,022 | £390,019 |
| Semi-detached | £289,106 | £258,313 |
| Terraced | £244,026 | £212,260 |
| Flat | £218,451 | £135,290 |
| First-time buyer | £244,420 | £226,208 |
Green highlights the lower price / stronger growth in each row.