Compare · September 2026
England vs Norfolk house prices
Norfolk is the cheaper of the two, with an average price of £269,717 - £23,281 less than England. Figures are from the official UK House Price Index.
| England | Norfolk | |
|---|---|---|
| Average price | £292,998 | £269,717 |
| Annual change | +0.8% | +0.1% |
| Detached | £476,710 | £391,294 |
| Semi-detached | £291,507 | £258,905 |
| Terraced | £246,180 | £211,946 |
| Flat | £215,760 | £134,622 |
| First-time buyer | £245,052 | £225,728 |
Green highlights the lower price / stronger growth in each row.