Compare · April 2026
England vs Merseyside house prices
Merseyside is the cheaper of the two, with an average price of £199,644 — £91,801 less than England. Figures are from the official UK House Price Index.
| England | Merseyside | |
|---|---|---|
| Average price | £291,445 | £199,644 |
| Annual change | +3.9% | +4.4% |
| Detached | £472,022 | £364,463 |
| Semi-detached | £289,106 | £230,050 |
| Terraced | £244,026 | £169,164 |
| Flat | £218,451 | £121,594 |
| First-time buyer | £244,420 | £177,067 |
Green highlights the lower price / stronger growth in each row.