Compare · July 2026
England vs London house prices
England is the cheaper of the two, with an average price of £293,479 - £256,558 less than London. Figures are from the official UK House Price Index.
| England | London | |
|---|---|---|
| Average price | £293,479 | £550,037 |
| Annual change | +1.1% | -3.3% |
| Detached | £474,626 | £1,167,718 |
| Semi-detached | £292,024 | £724,106 |
| Terraced | £247,081 | £642,452 |
| Flat | £217,362 | £424,013 |
| First-time buyer | £245,515 | £466,851 |
Green highlights the lower price / stronger growth in each row.