Compare · June 2026
England vs London house prices
England is the cheaper of the two, with an average price of £293,262 — £260,608 less than London. Figures are from the official UK House Price Index.
| England | London | |
|---|---|---|
| Average price | £293,262 | £553,870 |
| Annual change | +1.8% | -2.5% |
| Detached | £474,647 | £1,162,231 |
| Semi-detached | £290,904 | £721,916 |
| Terraced | £246,170 | £640,508 |
| Flat | £219,154 | £431,036 |
| First-time buyer | £245,450 | £471,629 |
Green highlights the lower price / stronger growth in each row.