Compare · April 2026
England vs London house prices
England is the cheaper of the two, with an average price of £291,445 — £261,210 less than London. Figures are from the official UK House Price Index.
| England | London | |
|---|---|---|
| Average price | £291,445 | £552,655 |
| Annual change | +3.9% | -2.1% |
| Detached | £472,022 | £1,159,487 |
| Semi-detached | £289,106 | £715,926 |
| Terraced | £244,026 | £637,506 |
| Flat | £218,451 | £431,455 |
| First-time buyer | £244,420 | £471,687 |
Green highlights the lower price / stronger growth in each row.