Compare · July 2026
England vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £247,695 - £45,784 less than England. Figures are from the official UK House Price Index.
| England | Leeds | |
|---|---|---|
| Average price | £293,479 | £247,695 |
| Annual change | +1.1% | +3.8% |
| Detached | £474,626 | £454,505 |
| Semi-detached | £292,024 | £271,022 |
| Terraced | £247,081 | £206,148 |
| Flat | £217,362 | £151,734 |
| First-time buyer | £245,515 | £216,085 |
Green highlights the lower price / stronger growth in each row.