Compare · April 2026
England vs Leeds house prices
Leeds is the cheaper of the two, with an average price of £246,882 — £44,563 less than England. Figures are from the official UK House Price Index.
| England | Leeds | |
|---|---|---|
| Average price | £291,445 | £246,882 |
| Annual change | +3.9% | +3.3% |
| Detached | £472,022 | £455,013 |
| Semi-detached | £289,106 | £269,872 |
| Terraced | £244,026 | £205,165 |
| Flat | £218,451 | £151,283 |
| First-time buyer | £244,420 | £215,439 |
Green highlights the lower price / stronger growth in each row.