Compare · July 2026
England vs Hampshire house prices
England is the cheaper of the two, with an average price of £293,479 - £70,857 less than Hampshire. Figures are from the official UK House Price Index.
| England | Hampshire | |
|---|---|---|
| Average price | £293,479 | £364,336 |
| Annual change | +1.1% | +0.9% |
| Detached | £474,626 | £624,115 |
| Semi-detached | £292,024 | £380,560 |
| Terraced | £247,081 | £302,346 |
| Flat | £217,362 | £184,360 |
| First-time buyer | £245,515 | £281,594 |
Green highlights the lower price / stronger growth in each row.