Compare · April 2026
England vs Hampshire house prices
England is the cheaper of the two, with an average price of £291,445 — £66,754 less than Hampshire. Figures are from the official UK House Price Index.
| England | Hampshire | |
|---|---|---|
| Average price | £291,445 | £358,199 |
| Annual change | +3.9% | -0.6% |
| Detached | £472,022 | £615,323 |
| Semi-detached | £289,106 | £374,180 |
| Terraced | £244,026 | £296,668 |
| Flat | £218,451 | £180,908 |
| First-time buyer | £244,420 | £276,919 |
Green highlights the lower price / stronger growth in each row.