Compare · June 2026
England vs Hampshire house prices
England is the cheaper of the two, with an average price of £293,262 — £71,019 less than Hampshire. Figures are from the official UK House Price Index.
| England | Hampshire | |
|---|---|---|
| Average price | £293,262 | £364,281 |
| Annual change | +1.8% | +1.4% |
| Detached | £474,647 | £623,599 |
| Semi-detached | £290,904 | £380,760 |
| Terraced | £246,170 | £301,692 |
| Flat | £219,154 | £184,994 |
| First-time buyer | £245,450 | £281,563 |
Green highlights the lower price / stronger growth in each row.