Compare · April 2026
England vs Greater Manchester house prices
Greater Manchester is the cheaper of the two, with an average price of £237,064 — £54,381 less than England. Figures are from the official UK House Price Index.
| England | Greater Manchester | |
|---|---|---|
| Average price | £291,445 | £237,064 |
| Annual change | +3.9% | +2.5% |
| Detached | £472,022 | £419,646 |
| Semi-detached | £289,106 | £269,917 |
| Terraced | £244,026 | £198,632 |
| Flat | £218,451 | £165,950 |
| First-time buyer | £244,420 | £209,444 |
Green highlights the lower price / stronger growth in each row.