Compare · July 2026
England vs Great Britain house prices
Great Britain is the cheaper of the two, with an average price of £274,801 - £18,678 less than England. Figures are from the official UK House Price Index.
| England | Great Britain | |
|---|---|---|
| Average price | £293,479 | £274,801 |
| Annual change | +1.1% | +1.3% |
| Detached | £474,626 | £450,348 |
| Semi-detached | £292,024 | £281,279 |
| Terraced | £247,081 | £235,011 |
| Flat | £217,362 | £193,289 |
| First-time buyer | £245,515 | £229,302 |
Green highlights the lower price / stronger growth in each row.