Compare · April 2026
England vs Great Britain house prices
Great Britain is the cheaper of the two, with an average price of £272,332 — £19,113 less than England. Figures are from the official UK House Price Index.
| England | Great Britain | |
|---|---|---|
| Average price | £291,445 | £272,332 |
| Annual change | +3.9% | +3.7% |
| Detached | £472,022 | £446,289 |
| Semi-detached | £289,106 | £277,940 |
| Terraced | £244,026 | £231,826 |
| Flat | £218,451 | £193,627 |
| First-time buyer | £244,420 | £227,994 |
Green highlights the lower price / stronger growth in each row.