Compare · June 2026
England vs Great Britain house prices
Great Britain is the cheaper of the two, with an average price of £274,364 — £18,898 less than England. Figures are from the official UK House Price Index.
| England | Great Britain | |
|---|---|---|
| Average price | £293,262 | £274,364 |
| Annual change | +1.8% | +1.8% |
| Detached | £474,647 | £450,048 |
| Semi-detached | £290,904 | £280,008 |
| Terraced | £246,170 | £234,023 |
| Flat | £219,154 | £194,310 |
| First-time buyer | £245,450 | £229,107 |
Green highlights the lower price / stronger growth in each row.