Compare · June 2026
England vs Fife house prices
Fife is the cheaper of the two, with an average price of £176,924 — £116,338 less than England. Figures are from the official UK House Price Index.
| England | Fife | |
|---|---|---|
| Average price | £293,262 | £176,924 |
| Annual change | +1.8% | +6.8% |
| Detached | £474,647 | £344,689 |
| Semi-detached | £290,904 | £203,131 |
| Terraced | £246,170 | £160,573 |
| Flat | £219,154 | £108,859 |
| First-time buyer | £245,450 | £147,178 |
Green highlights the lower price / stronger growth in each row.