Compare · April 2026
England vs Essex house prices
England is the cheaper of the two, with an average price of £291,445 — £64,744 less than Essex. Figures are from the official UK House Price Index.
| England | Essex | |
|---|---|---|
| Average price | £291,445 | £356,189 |
| Annual change | +3.9% | +0.5% |
| Detached | £472,022 | £574,946 |
| Semi-detached | £289,106 | £373,682 |
| Terraced | £244,026 | £306,012 |
| Flat | £218,451 | £187,243 |
| First-time buyer | £244,420 | £287,401 |
Green highlights the lower price / stronger growth in each row.