Compare · July 2026
England vs England and Wales house prices
England and Wales is the cheaper of the two, with an average price of £288,279 - £5,200 less than England. Figures are from the official UK House Price Index.
| England | England and Wales | |
|---|---|---|
| Average price | £293,479 | £288,279 |
| Annual change | +1.1% | +1.2% |
| Detached | £474,626 | £463,746 |
| Semi-detached | £292,024 | £286,822 |
| Terraced | £247,081 | £241,068 |
| Flat | £217,362 | £214,586 |
| First-time buyer | £245,515 | £241,413 |
Green highlights the lower price / stronger growth in each row.