Compare · June 2026
England vs England and Wales house prices
England and Wales is the cheaper of the two, with an average price of £287,949 — £5,313 less than England. Figures are from the official UK House Price Index.
| England | England and Wales | |
|---|---|---|
| Average price | £293,262 | £287,949 |
| Annual change | +1.8% | +1.8% |
| Detached | £474,647 | £463,547 |
| Semi-detached | £290,904 | £285,618 |
| Terraced | £246,170 | £240,147 |
| Flat | £219,154 | £216,246 |
| First-time buyer | £245,450 | £241,257 |
Green highlights the lower price / stronger growth in each row.