Compare · April 2026
England vs England and Wales house prices
England and Wales is the cheaper of the two, with an average price of £286,209 — £5,236 less than England. Figures are from the official UK House Price Index.
| England | England and Wales | |
|---|---|---|
| Average price | £291,445 | £286,209 |
| Annual change | +3.9% | +3.9% |
| Detached | £472,022 | £460,990 |
| Semi-detached | £289,106 | £283,870 |
| Terraced | £244,026 | £238,148 |
| Flat | £218,451 | £215,604 |
| First-time buyer | £244,420 | £240,266 |
Green highlights the lower price / stronger growth in each row.