Compare · April 2026
England and Wales vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,974 — £78,235 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Yorkshire and The Humber | |
|---|---|---|
| Average price | £286,209 | £207,974 |
| Annual change | +3.9% | +7.2% |
| Detached | £460,990 | £347,295 |
| Semi-detached | £283,870 | £214,700 |
| Terraced | £238,148 | £168,192 |
| Flat | £215,604 | £127,668 |
| First-time buyer | £240,266 | £180,182 |
Green highlights the lower price / stronger growth in each row.