Compare · July 2026
England and Wales vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £209,116 - £79,163 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Yorkshire and The Humber | |
|---|---|---|
| Average price | £288,279 | £209,116 |
| Annual change | +1.2% | +3.0% |
| Detached | £463,746 | £347,690 |
| Semi-detached | £286,822 | £216,081 |
| Terraced | £241,068 | £169,808 |
| Flat | £214,586 | £127,578 |
| First-time buyer | £241,413 | £181,158 |
Green highlights the lower price / stronger growth in each row.