Compare · April 2026
England and Wales vs Wiltshire house prices
England and Wales is the cheaper of the two, with an average price of £286,209 — £39,058 less than Wiltshire. Figures are from the official UK House Price Index.
| England and Wales | Wiltshire | |
|---|---|---|
| Average price | £286,209 | £325,267 |
| Annual change | +3.9% | +0.7% |
| Detached | £460,990 | £514,126 |
| Semi-detached | £283,870 | £324,527 |
| Terraced | £238,148 | £262,174 |
| Flat | £215,604 | £156,650 |
| First-time buyer | £240,266 | £261,003 |
Green highlights the lower price / stronger growth in each row.