Compare · April 2026
England and Wales vs West Yorkshire house prices
West Yorkshire is the cheaper of the two, with an average price of £210,867 — £75,342 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | West Yorkshire | |
|---|---|---|
| Average price | £286,209 | £210,867 |
| Annual change | +3.9% | +4.0% |
| Detached | £460,990 | £368,720 |
| Semi-detached | £283,870 | £229,277 |
| Terraced | £238,148 | £172,716 |
| Flat | £215,604 | £129,379 |
| First-time buyer | £240,266 | £186,022 |
Green highlights the lower price / stronger growth in each row.