Compare · April 2026
England and Wales vs West Midlands house prices
West Midlands is the cheaper of the two, with an average price of £234,635 — £51,574 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | West Midlands | |
|---|---|---|
| Average price | £286,209 | £234,635 |
| Annual change | +3.9% | +2.0% |
| Detached | £460,990 | £416,320 |
| Semi-detached | £283,870 | £258,829 |
| Terraced | £238,148 | £209,906 |
| Flat | £215,604 | £139,068 |
| First-time buyer | £240,266 | £209,619 |
Green highlights the lower price / stronger growth in each row.