Compare · June 2026
England and Wales vs Wales house prices
Wales is the cheaper of the two, with an average price of £213,162 — £74,787 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Wales | |
|---|---|---|
| Average price | £287,949 | £213,162 |
| Annual change | +1.8% | +1.8% |
| Detached | £463,547 | £333,545 |
| Semi-detached | £285,618 | £212,717 |
| Terraced | £240,147 | £171,246 |
| Flat | £216,246 | £126,707 |
| First-time buyer | £241,257 | £183,231 |
Green highlights the lower price / stronger growth in each row.