Compare · April 2026
England and Wales vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £73,720 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Wales | |
|---|---|---|
| Average price | £286,209 | £212,489 |
| Annual change | +3.9% | +3.5% |
| Detached | £460,990 | £331,833 |
| Semi-detached | £283,870 | £211,662 |
| Terraced | £238,148 | £170,851 |
| Flat | £215,604 | £127,703 |
| First-time buyer | £240,266 | £182,812 |
Green highlights the lower price / stronger growth in each row.