Compare · July 2026
England and Wales vs Wales house prices
Wales is the cheaper of the two, with an average price of £215,037 - £73,242 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Wales | |
|---|---|---|
| Average price | £288,279 | £215,037 |
| Annual change | +1.2% | +2.6% |
| Detached | £463,746 | £336,301 |
| Semi-detached | £286,822 | £215,065 |
| Terraced | £241,068 | £172,261 |
| Flat | £214,586 | £128,586 |
| First-time buyer | £241,413 | £184,649 |
Green highlights the lower price / stronger growth in each row.