Compare · June 2026
England and Wales vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,188 — £15,761 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | United Kingdom | |
|---|---|---|
| Average price | £287,949 | £272,188 |
| Annual change | +1.8% | +2.0% |
| Detached | £463,547 | £444,652 |
| Semi-detached | £285,618 | £277,332 |
| Terraced | £240,147 | £230,994 |
| Flat | £216,246 | £193,711 |
| First-time buyer | £241,257 | N/A |
Green highlights the lower price / stronger growth in each row.