Compare · July 2026
England and Wales vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,611 - £15,668 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | United Kingdom | |
|---|---|---|
| Average price | £288,279 | £272,611 |
| Annual change | +1.2% | +1.4% |
| Detached | £463,746 | £444,936 |
| Semi-detached | £286,822 | £278,555 |
| Terraced | £241,068 | £231,945 |
| Flat | £214,586 | £192,704 |
| First-time buyer | £241,413 | N/A |
Green highlights the lower price / stronger growth in each row.