Compare · April 2026
England and Wales vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £270,080 — £16,129 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | United Kingdom | |
|---|---|---|
| Average price | £286,209 | £270,080 |
| Annual change | +3.9% | +3.8% |
| Detached | £460,990 | £440,803 |
| Semi-detached | £283,870 | £275,230 |
| Terraced | £238,148 | £228,757 |
| Flat | £215,604 | £192,909 |
| First-time buyer | £240,266 | N/A |
Green highlights the lower price / stronger growth in each row.