Compare · June 2026
England and Wales vs Surrey house prices
England and Wales is the cheaper of the two, with an average price of £287,949 — £231,928 less than Surrey. Figures are from the official UK House Price Index.
| England and Wales | Surrey | |
|---|---|---|
| Average price | £287,949 | £519,877 |
| Annual change | +1.8% | -1.2% |
| Detached | £463,547 | £972,128 |
| Semi-detached | £285,618 | £540,091 |
| Terraced | £240,147 | £435,931 |
| Flat | £216,246 | £274,196 |
| First-time buyer | £241,257 | £380,177 |
Green highlights the lower price / stronger growth in each row.