Compare · April 2026
England and Wales vs Surrey house prices
England and Wales is the cheaper of the two, with an average price of £286,209 — £237,154 less than Surrey. Figures are from the official UK House Price Index.
| England and Wales | Surrey | |
|---|---|---|
| Average price | £286,209 | £523,363 |
| Annual change | +3.9% | -0.2% |
| Detached | £460,990 | £978,916 |
| Semi-detached | £283,870 | £543,642 |
| Terraced | £238,148 | £439,345 |
| Flat | £215,604 | £275,763 |
| First-time buyer | £240,266 | £382,924 |
Green highlights the lower price / stronger growth in each row.