Compare · July 2026
England and Wales vs Surrey house prices
England and Wales is the cheaper of the two, with an average price of £288,279 - £234,244 less than Surrey. Figures are from the official UK House Price Index.
| England and Wales | Surrey | |
|---|---|---|
| Average price | £288,279 | £522,523 |
| Annual change | +1.2% | -0.4% |
| Detached | £463,746 | £980,992 |
| Semi-detached | £286,822 | £543,486 |
| Terraced | £241,068 | £439,477 |
| Flat | £214,586 | £273,208 |
| First-time buyer | £241,413 | £381,702 |
Green highlights the lower price / stronger growth in each row.