Compare · June 2026
England and Wales vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £250,586 — £37,363 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Staffordshire | |
|---|---|---|
| Average price | £287,949 | £250,586 |
| Annual change | +1.8% | +5.2% |
| Detached | £463,547 | £389,298 |
| Semi-detached | £285,618 | £240,450 |
| Terraced | £240,147 | £188,792 |
| Flat | £216,246 | £121,118 |
| First-time buyer | £241,257 | £209,298 |
Green highlights the lower price / stronger growth in each row.