Compare · April 2026
England and Wales vs Staffordshire house prices
Staffordshire is the cheaper of the two, with an average price of £247,950 — £38,259 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Staffordshire | |
|---|---|---|
| Average price | £286,209 | £247,950 |
| Annual change | +3.9% | +3.3% |
| Detached | £460,990 | £386,718 |
| Semi-detached | £283,870 | £237,214 |
| Terraced | £238,148 | £186,500 |
| Flat | £215,604 | £119,852 |
| First-time buyer | £240,266 | £206,769 |
Green highlights the lower price / stronger growth in each row.