Compare · July 2026
England and Wales vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £192,257 - £96,022 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | South Yorkshire | |
|---|---|---|
| Average price | £288,279 | £192,257 |
| Annual change | +1.2% | +3.2% |
| Detached | £463,746 | £299,679 |
| Semi-detached | £286,822 | £194,344 |
| Terraced | £241,068 | £161,316 |
| Flat | £214,586 | £118,844 |
| First-time buyer | £241,413 | £172,108 |
Green highlights the lower price / stronger growth in each row.