Compare · June 2026
England and Wales vs South Yorkshire house prices
South Yorkshire is the cheaper of the two, with an average price of £191,556 — £96,393 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | South Yorkshire | |
|---|---|---|
| Average price | £287,949 | £191,556 |
| Annual change | +1.8% | +4.6% |
| Detached | £463,547 | £299,080 |
| Semi-detached | £285,618 | £193,524 |
| Terraced | £240,147 | £160,446 |
| Flat | £216,246 | £119,011 |
| First-time buyer | £241,257 | £171,411 |
Green highlights the lower price / stronger growth in each row.