Compare · July 2026
England and Wales vs South West house prices
England and Wales is the cheaper of the two, with an average price of £288,279 - £14,019 less than South West. Figures are from the official UK House Price Index.
| England and Wales | South West | |
|---|---|---|
| Average price | £288,279 | £302,298 |
| Annual change | +1.2% | -0.2% |
| Detached | £463,746 | £495,113 |
| Semi-detached | £286,822 | £323,872 |
| Terraced | £241,068 | £264,734 |
| Flat | £214,586 | £171,240 |
| First-time buyer | £241,413 | £249,123 |
Green highlights the lower price / stronger growth in each row.