Compare · April 2026
England and Wales vs South West house prices
England and Wales is the cheaper of the two, with an average price of £286,209 — £16,409 less than South West. Figures are from the official UK House Price Index.
| England and Wales | South West | |
|---|---|---|
| Average price | £286,209 | £302,618 |
| Annual change | +3.9% | +3.5% |
| Detached | £460,990 | £494,978 |
| Semi-detached | £283,870 | £323,720 |
| Terraced | £238,148 | £264,272 |
| Flat | £215,604 | £173,083 |
| First-time buyer | £240,266 | £250,166 |
Green highlights the lower price / stronger growth in each row.