Compare · June 2026
England and Wales vs South West house prices
England and Wales is the cheaper of the two, with an average price of £287,949 — £16,613 less than South West. Figures are from the official UK House Price Index.
| England and Wales | South West | |
|---|---|---|
| Average price | £287,949 | £304,562 |
| Annual change | +1.8% | +1.9% |
| Detached | £463,547 | £497,258 |
| Semi-detached | £285,618 | £325,838 |
| Terraced | £240,147 | £267,032 |
| Flat | £216,246 | £173,591 |
| First-time buyer | £241,257 | £251,476 |
Green highlights the lower price / stronger growth in each row.