Compare · June 2026
England and Wales vs South East house prices
England and Wales is the cheaper of the two, with an average price of £287,949 — £92,431 less than South East. Figures are from the official UK House Price Index.
| England and Wales | South East | |
|---|---|---|
| Average price | £287,949 | £380,380 |
| Annual change | +1.8% | +0.3% |
| Detached | £463,547 | £684,369 |
| Semi-detached | £285,618 | £415,568 |
| Terraced | £240,147 | £325,638 |
| Flat | £216,246 | £208,369 |
| First-time buyer | £241,257 | £300,540 |
Green highlights the lower price / stronger growth in each row.