Compare · April 2026
England and Wales vs South East house prices
England and Wales is the cheaper of the two, with an average price of £286,209 — £90,610 less than South East. Figures are from the official UK House Price Index.
| England and Wales | South East | |
|---|---|---|
| Average price | £286,209 | £376,819 |
| Annual change | +3.9% | +0.3% |
| Detached | £460,990 | £679,907 |
| Semi-detached | £283,870 | £411,203 |
| Terraced | £238,148 | £321,496 |
| Flat | £215,604 | £206,838 |
| First-time buyer | £240,266 | £297,703 |
Green highlights the lower price / stronger growth in each row.