Compare · April 2026
England and Wales vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £277,347 — £8,862 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Somerset | |
|---|---|---|
| Average price | £286,209 | £277,347 |
| Annual change | +3.9% | +1.0% |
| Detached | £460,990 | £451,798 |
| Semi-detached | £283,870 | £284,867 |
| Terraced | £238,148 | £230,175 |
| Flat | £215,604 | £133,481 |
| First-time buyer | £240,266 | £228,839 |
Green highlights the lower price / stronger growth in each row.