Compare · June 2026
England and Wales vs Somerset house prices
Somerset is the cheaper of the two, with an average price of £281,571 — £6,378 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Somerset | |
|---|---|---|
| Average price | £287,949 | £281,571 |
| Annual change | +1.8% | +4.5% |
| Detached | £463,547 | £459,097 |
| Semi-detached | £285,618 | £289,125 |
| Terraced | £240,147 | £233,473 |
| Flat | £216,246 | £135,680 |
| First-time buyer | £241,257 | £231,916 |
Green highlights the lower price / stronger growth in each row.