Compare · July 2026
England and Wales vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £196,349 - £91,930 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Scotland | |
|---|---|---|
| Average price | £288,279 | £196,349 |
| Annual change | +1.2% | +2.3% |
| Detached | £463,746 | £362,765 |
| Semi-detached | £286,822 | £225,166 |
| Terraced | £241,068 | £182,762 |
| Flat | £214,586 | £136,950 |
| First-time buyer | £241,413 | £160,341 |
Green highlights the lower price / stronger growth in each row.