Compare · April 2026
England and Wales vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £191,927 — £94,282 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Scotland | |
|---|---|---|
| Average price | £286,209 | £191,927 |
| Annual change | +3.9% | +2.8% |
| Detached | £460,990 | £350,934 |
| Semi-detached | £283,870 | £217,987 |
| Terraced | £238,148 | £177,550 |
| Flat | £215,604 | £135,743 |
| First-time buyer | £240,266 | £158,077 |
Green highlights the lower price / stronger growth in each row.