Compare · June 2026
England and Wales vs Scotland house prices
Scotland is the cheaper of the two, with an average price of £195,355 — £92,594 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Scotland | |
|---|---|---|
| Average price | £287,949 | £195,355 |
| Annual change | +1.8% | +2.3% |
| Detached | £463,547 | £361,805 |
| Semi-detached | £285,618 | £223,196 |
| Terraced | £240,147 | £181,274 |
| Flat | £216,246 | £136,526 |
| First-time buyer | £241,257 | £159,929 |
Green highlights the lower price / stronger growth in each row.