Compare · June 2026
England and Wales vs Northern Ireland house prices
Northern Ireland is the cheaper of the two, with an average price of £202,487 — £85,462 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Northern Ireland | |
|---|---|---|
| Average price | £287,949 | £202,487 |
| Annual change | +1.8% | +9.2% |
| Detached | £463,547 | £312,624 |
| Semi-detached | £285,618 | £204,283 |
| Terraced | £240,147 | £145,980 |
| Flat | £216,246 | £148,475 |
| First-time buyer | £241,257 | N/A |
Green highlights the lower price / stronger growth in each row.