Compare · June 2026
England and Wales vs North Yorkshire house prices
North Yorkshire is the cheaper of the two, with an average price of £270,569 — £17,380 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | North Yorkshire | |
|---|---|---|
| Average price | £287,949 | £270,569 |
| Annual change | +1.8% | +3.1% |
| Detached | £463,547 | £433,551 |
| Semi-detached | £285,618 | £270,358 |
| Terraced | £240,147 | £218,729 |
| Flat | £216,246 | £143,005 |
| First-time buyer | £241,257 | £218,625 |
Green highlights the lower price / stronger growth in each row.