Compare · July 2026
England and Wales vs North West house prices
North West is the cheaper of the two, with an average price of £221,445 - £66,834 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | North West | |
|---|---|---|
| Average price | £288,279 | £221,445 |
| Annual change | +1.2% | +4.4% |
| Detached | £463,746 | £391,389 |
| Semi-detached | £286,822 | £243,630 |
| Terraced | £241,068 | £178,738 |
| Flat | £214,586 | £140,666 |
| First-time buyer | £241,413 | £192,206 |
Green highlights the lower price / stronger growth in each row.