Compare · June 2026
England and Wales vs North West house prices
North West is the cheaper of the two, with an average price of £219,922 — £68,027 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | North West | |
|---|---|---|
| Average price | £287,949 | £219,922 |
| Annual change | +1.8% | +4.7% |
| Detached | £463,547 | £389,984 |
| Semi-detached | £285,618 | £241,383 |
| Terraced | £240,147 | £177,052 |
| Flat | £216,246 | £140,826 |
| First-time buyer | £241,257 | £190,681 |
Green highlights the lower price / stronger growth in each row.