Compare · April 2026
England and Wales vs North West house prices
North West is the cheaper of the two, with an average price of £216,138 — £70,071 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | North West | |
|---|---|---|
| Average price | £286,209 | £216,138 |
| Annual change | +3.9% | +7.2% |
| Detached | £460,990 | £383,587 |
| Semi-detached | £283,870 | £237,708 |
| Terraced | £238,148 | £173,570 |
| Flat | £215,604 | £138,258 |
| First-time buyer | £240,266 | £187,892 |
Green highlights the lower price / stronger growth in each row.