Compare · April 2026
England and Wales vs North East house prices
North East is the cheaper of the two, with an average price of £163,190 — £123,019 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | North East | |
|---|---|---|
| Average price | £286,209 | £163,190 |
| Annual change | +3.9% | +9.9% |
| Detached | £460,990 | £289,527 |
| Semi-detached | £283,870 | £170,778 |
| Terraced | £238,148 | £136,673 |
| Flat | £215,604 | £102,614 |
| First-time buyer | £240,266 | £143,097 |
Green highlights the lower price / stronger growth in each row.