Compare · June 2026
England and Wales vs Norfolk house prices
Norfolk is the cheaper of the two, with an average price of £271,712 — £16,237 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Norfolk | |
|---|---|---|
| Average price | £287,949 | £271,712 |
| Annual change | +1.8% | +3.6% |
| Detached | £463,547 | £393,871 |
| Semi-detached | £285,618 | £260,357 |
| Terraced | £240,147 | £213,783 |
| Flat | £216,246 | £136,762 |
| First-time buyer | £241,257 | £227,209 |
Green highlights the lower price / stronger growth in each row.