Compare · April 2026
England and Wales vs Norfolk house prices
Norfolk is the cheaper of the two, with an average price of £269,340 — £16,869 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Norfolk | |
|---|---|---|
| Average price | £286,209 | £269,340 |
| Annual change | +3.9% | +2.3% |
| Detached | £460,990 | £390,019 |
| Semi-detached | £283,870 | £258,313 |
| Terraced | £238,148 | £212,260 |
| Flat | £215,604 | £135,290 |
| First-time buyer | £240,266 | £226,208 |
Green highlights the lower price / stronger growth in each row.