Compare · April 2026
England and Wales vs Merseyside house prices
Merseyside is the cheaper of the two, with an average price of £199,644 — £86,565 less than England and Wales. Figures are from the official UK House Price Index.
| England and Wales | Merseyside | |
|---|---|---|
| Average price | £286,209 | £199,644 |
| Annual change | +3.9% | +4.4% |
| Detached | £460,990 | £364,463 |
| Semi-detached | £283,870 | £230,050 |
| Terraced | £238,148 | £169,164 |
| Flat | £215,604 | £121,594 |
| First-time buyer | £240,266 | £177,067 |
Green highlights the lower price / stronger growth in each row.